<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Sarasota Experience . com &#187; Real Estate Statistics</title>
	<atom:link href="http://www.sarasotaexperience.com/category/real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarasotaexperience.com</link>
	<description>CORNEAU &#38; ASSOCIATES  INTERNATIONAL REALTY LLC     &#124;    Toll-Free 877-774-3782</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:46:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<copyright> Sarasota Experience . com </copyright>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<managingEditor> ()</managingEditor>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<webMaster> ()</webMaster>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<category></category>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:keywords></itunes:keywords>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:subtitle></itunes:subtitle>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:summary></itunes:summary>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
			<itunes:name></itunes:name>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:explicit></itunes:explicit>
		<itunes:image href="http://www.sarasotaexperience.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home4/sarasot5/public_html/sarasotaexperience/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
			<url></url>
			<title>Sarasota Experience . com</title>
			<link>http://www.sarasotaexperience.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Real Estate Investing</title>
		<link>http://www.sarasotaexperience.com/2010/01/11/real-estate-investing/</link>
		<comments>http://www.sarasotaexperience.com/2010/01/11/real-estate-investing/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:10:32 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Sarasota Real Estate Investing]]></category>

		<guid isPermaLink="false">http://www.sarasotaexperience.com/?p=2544</guid>
		<description><![CDATA[
Visit msnbc.com for breaking news, world news, and news about the economy
There are great deals right now in our real estate market.  As suggested in the video, why not look foreclosures?
Click here to view foreclosure listings
If you are interested in investing in foreclosures in the the Sarasota area contact me via the form below.

Tell [...]]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc74137a" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=34724700&amp;width=640&amp;height=360" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc74137a" /><param name="flashvars" value="launch=34724700&amp;width=640&amp;height=360" /><param name="allowfullscreen" value="true" /><embed id="msnbc74137a" type="application/x-shockwave-flash" width="640" height="360" src="http://www.msnbc.msn.com/id/32545640" name="msnbc74137a" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" flashvars="launch=34724700&amp;width=640&amp;height=360"></embed></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 640px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<p>There are great deals right now in our real estate market.  As suggested in the video, why not look foreclosures?</p>
<h2><strong><a title="Bank Foreclosure Listings" href="http://www.sarasotaexperience.idxco.com/idx/5641/results.php?stp=advanced&amp;pt=sfr&amp;idxID=194&amp;sfrType%5B%5D=1%2F2+Duplex&amp;sfrType%5B%5D=Co-Op&amp;sfrType%5B%5D=Condo&amp;sfrType%5B%5D=Manufactured&amp;sfrType%5B%5D=Manufactured%2FMobile++in+Park&amp;sfrType%5B%5D=Manufactured%2FMobile+out+of+Park&amp;sfrType%5B%5D=Modular&amp;sfrType%5B%5D=Planned+Unit+Development&amp;sfrType%5B%5D=Single+Family+Home&amp;sfrType%5B%5D=Townhouse&amp;sfrType%5B%5D=Villa&amp;sfrType%5B%5D=Mobile&amp;county%5B%5D=144&amp;ba=0&amp;srt=ASC&amp;aw_3062%5B%5D=REO+%2F+Bank+Owned&amp;savedName=Bank_Owned&amp;cid=5641&amp;savedResultsLink=y&amp;per=50&amp;lp=49900&amp;hp=4900000">Click here to view foreclosure listings</a></strong></h2>
<p><strong>If you are interested in investing in foreclosures in the the Sarasota area contact me via the form below.</strong></p>
<p><strong>[contact-form]</strong></p>
<p><strong>Tell us what you think about this video.  Please enter your comments bellow.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2010/01/11/real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Home Prices Up 5%</title>
		<link>http://www.sarasotaexperience.com/2009/11/12/sarasota-home-prices-up-5/</link>
		<comments>http://www.sarasotaexperience.com/2009/11/12/sarasota-home-prices-up-5/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:23:48 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota condominium prices]]></category>
		<category><![CDATA[Sarasota home sales]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota Real Estate Investing]]></category>
		<category><![CDATA[Sarasota Real Estate Market]]></category>
		<category><![CDATA[Sarasota Restaurants]]></category>
		<category><![CDATA[Sarasota Sales]]></category>

		<guid isPermaLink="false">http://sarasotaexperience.com/?p=1706</guid>
		<description><![CDATA[I have always said that when there is a recession Sarasota is among the last to experience it and among the first to recover.  The National Association of Realtors indicated that homes prices have fallen in 8 of 10 cities in the US in the third quarter.  At $185,200, the median home price in the [...]]]></description>
			<content:encoded><![CDATA[<p>I have always said that when there is a recession Sarasota is among the last to experience it and among the first to recover.  The National Association of Realtors indicated that homes prices have fallen in 8 of 10 cities in the US in the third quarter.  At $185,200, the median home price in the Sarasota-Bradenton area is up 5.3% from the second quarter of this year.  Total home sales in Sarasota-Bradenton for the third quarter of this year  topped 2,314 which was about the same as in Q2 but up 32 percent from last year.    The Today Show named Sarasota the number one place to buy and it looks like now is the time to buy.  Visit <a title="Today Show Sarasota" href="http://www.todayshowsarasota.com" target="_blank">www.todayshowsarasota.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2009/11/12/sarasota-home-prices-up-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siesta Key Condos</title>
		<link>http://www.sarasotaexperience.com/2009/10/30/siesta-key-condos/</link>
		<comments>http://www.sarasotaexperience.com/2009/10/30/siesta-key-condos/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:11:53 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Sarasota Condominiuns]]></category>
		<category><![CDATA[Siesta Key]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Sarasota condominium prices]]></category>
		<category><![CDATA[Sarasota Condos]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota Real Estate Investing]]></category>
		<category><![CDATA[Sarasota Sales]]></category>
		<category><![CDATA[Siesta Key Condos]]></category>
		<category><![CDATA[Siesta Key Foreclosure]]></category>

		<guid isPermaLink="false">http://sarasotaexperience.com/?p=1677</guid>
		<description><![CDATA[Currently on Siesta Key there are 374 condominiums for sale at an average price of $650,498.  The highest price is a 4 bedroom 4 bath condo/townhouse unit at Waters Edge that is listed for $2,799,000.  The lowest price condo is an efficiency unit at the Hyatt Siesta Beach, a fractional ownership resort which is [...]]]></description>
			<content:encoded><![CDATA[<p>Currently on Siesta Key there are 374 condominiums for sale at an average price of $650,498.  The highest price is a 4 bedroom 4 bath condo/townhouse unit at Waters Edge that is listed for $2,799,000.  The lowest price condo is an efficiency unit at the Hyatt Siesta Beach, a fractional ownership resort which is listed for only $135,700.</p>
<p>So far this year 157 condominiums have been sold at the average price of $529,462.  The highest priced sale closed at the selling price of $3,150,000.  It was a 4 bedroom condo at <a title="Seagrove" href="http://www.siestakeycondominiums.com/index.cfm?fa=condos.detail&amp;uuid=51142221-B029-4D56-80A703940F95F8D1" target="_blank">Seagrove</a> that was listed for $4,250,000.  The lowest priced sale was $140,553 for a <a title="Foreclosures" href="http://www.bankownedpropertydeals.com/" target="_blank">foreclosure</a> unit at <a title="Bay Oaks" href="http://www.siestakeycondominiums.com/index.cfm?fa=condos.detail&amp;uuid=FE7756B7-FB1F-4ECF-9544EBA3A29A947A" target="_blank">Bay Oaks</a>.</p>
<p>At this time on Siesta Key there are 42 pending condominium transactions.  The average priced listing under contract on Siesta Key is $439,952.  Condominium sales on average are closing at 88.5% of their listed price.  There are some nice deals on Siesta Key right now so give us a call at 941-650-4626 or visit <a title="Siesta Key Condos" href="http://www.siestakeycondominiums.com" target="_blank">www.siestakeycondominiums.com</a> for details about each condominium property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2009/10/30/siesta-key-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Home Sales</title>
		<link>http://www.sarasotaexperience.com/2009/10/27/florida-home-sales/</link>
		<comments>http://www.sarasotaexperience.com/2009/10/27/florida-home-sales/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:40:45 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Sarasota Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Sarasota Economy]]></category>
		<category><![CDATA[Sarasota Real Estate Investing]]></category>

		<guid isPermaLink="false">http://sarasotaexperience.com/2009/10/26/florida-home-sales/</guid>
		<description><![CDATA[Homes sales in Florida increased by as much as 34 percent in October marking the 13th consecutive month with increased sales as measure in year-to-year comparison.  There were 14,419 homes sold in September this year compared to 10,778 for the same period last year.  The increase in condominium sales was even more dramatic.  Statewide the [...]]]></description>
			<content:encoded><![CDATA[<p>Homes sales in Florida increased by as much as 34 percent in October marking the 13th consecutive month with increased sales as measure in year-to-year comparison.  There were 14,419 homes sold in September this year compared to 10,778 for the same period last year.  The increase in condominium sales was even more dramatic.  Statewide the sales of condominiums increased by 77 percent over September 2008 and nearly 9 percent over August of this year.  Over 5,000 condo were sold in September compared to 2,870 in September of 2008.  With so many good deals among foreclosures and short sales it is no surprise that sales are up.  If you would like to register to receive daily updates about foreclosures in our area visit <a title="Bank Owned Property Deals" href="http://www.bankownedpropertydeals.com" target="_blank">www.bankownedpropertydeals.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2009/10/27/florida-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Median Home Price</title>
		<link>http://www.sarasotaexperience.com/2009/10/26/florida-median-home-price/</link>
		<comments>http://www.sarasotaexperience.com/2009/10/26/florida-median-home-price/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:05:49 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://sarasotaexperience.com/?p=1671</guid>
		<description><![CDATA[The median home price is Florida is currently $142,000.  This time last year it was 19 percent higher at $174,900.
]]></description>
			<content:encoded><![CDATA[<p>The median home price is Florida is currently $142,000.  This time last year it was 19 percent higher at $174,900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2009/10/26/florida-median-home-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Bank Owned Real Estate</title>
		<link>http://www.sarasotaexperience.com/2009/10/09/sarasota-bank-owned-properties/</link>
		<comments>http://www.sarasotaexperience.com/2009/10/09/sarasota-bank-owned-properties/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:17:43 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Sarasota Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Sarasota FL]]></category>
		<category><![CDATA[Sarasota Real Estate Investing]]></category>

		<guid isPermaLink="false">http://sarasotaexperience.com/2009/10/07/sarasota-bank-owned-properties/</guid>
		<description><![CDATA[With prices in Sarasota on the rise again, time is running out to get the best deals on bank owned properties and foreclosures.  If you are interested in getting a list of foreclosure property deals in Sarasota, Bradenton, or the Keys or Lakewood Ranch, visit www.bankownedpropertydeals.com and register.  We are seeing an increase in [...]]]></description>
			<content:encoded><![CDATA[<p>With prices in Sarasota on the rise again, time is running out to get the best deals on bank owned properties and foreclosures.  If you are interested in getting a list of foreclosure property deals in Sarasota, Bradenton, or the Keys or Lakewood Ranch, visit <a href="http://www.bankownedpropertydeals.com" target="_blank">www.bankownedpropertydeals.com</a> and register.  We are seeing an increase in interest among buyer and investors looking for properties since the The Today Show named Sarasota as the number one place in the country to buy real estate.  Don&#8217;t miss out, there are still some great deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2009/10/09/sarasota-bank-owned-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Show, Sarasota is Best Place to Buy Real Estate</title>
		<link>http://www.sarasotaexperience.com/2009/10/06/sarasota-real-estate-on-today-show/</link>
		<comments>http://www.sarasotaexperience.com/2009/10/06/sarasota-real-estate-on-today-show/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:31:59 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Sarasota Beaches & Bay]]></category>
		<category><![CDATA[Sarasota Lifestyle]]></category>
		<category><![CDATA[Video Gallery]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota Amenities]]></category>
		<category><![CDATA[Sarasota Economy]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota Real Estate Investing]]></category>
		<category><![CDATA[Sarasota Real Estate Market]]></category>

		<guid isPermaLink="false">http://sarasotaexperience.com/?p=1611</guid>
		<description><![CDATA[Sarasota was described as "a sophisticated city, an urban city with all the things that sophisticated people like to find."]]></description>
			<content:encoded><![CDATA[<p>The Today Show just aired a segment on Real Estate naming Sarasota as the number one place in the country to buy real estate.  Our beautiful beaches were mentioned and  Sarasota was described as &#8220;a sophisticated city, an urban city with all the things that sophisticated people like to find.&#8221;  They also stated that the median home price in Sarasota is $175,800 which is own 34% from last year and that there has been a 13% increase in property values since last quarter indicating that the market has bottomed and is increasing again.  If you are a sophisticated person, Sarasota is the place for you and now is the time to buy!  The market has turned around.</p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/33191501#33191501" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
<p></p>
<p>If you are interested in exploring all that Sarasota has to offer, than you have arrived at the right place.<br />
You can search for all sorts of properties in the Sarasota/Bradenton area.</p>
<p><strong>Here are some good starting points:</strong></p>
<ul>
<li><a href="http://www.sarasotaexperience.idxco.com/idx/5641/mapSearch.php">Search by Map</a></li>
<li><a href="http://www.sarasotaexperience.idxco.com/idx/5641/advancedSearch.php">Advanced Search</a></li>
<li><a href="http://www.sarasotaexperience.idxco.com/idx/5641/listingIDSearch.php">Search by Listing Number</a></li>
<li><a href="http://www.sarasotaexperience.idxco.com/i/5641/Bank_Owned">Bank Owned Properties</a></li>
<li><a href="http://www.sarasotaexperience.idxco.com/i/5641/Gulffront_homes">Beachfront Homes</a></li>
<li><a href="http://www.sarasotaexperience.idxco.com/i/5641/Beachfront_Condos">Beachfront Condominiums</a></li>
<li><a href="http://www.sarasotaexperience.idxco.com/i/5641/Bayfront_Homes">Bayfront Homes</a></li>
<li><a href="http://www.sarasotaexperience.idxco.com/i/5641/Canal_Homes">Waterfront Canal Homes</a></li>
</ul>
<p>Tell us what you think of this video.  Please enter your comments bellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2009/10/06/sarasota-real-estate-on-today-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales up by 9.6%</title>
		<link>http://www.sarasotaexperience.com/2009/08/27/home-sales-up-by/</link>
		<comments>http://www.sarasotaexperience.com/2009/08/27/home-sales-up-by/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:26:10 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Nationwide Home Sales]]></category>

		<guid isPermaLink="false">http://pcorneau.wordpress.com/?p=1446</guid>
		<description><![CDATA[Recent reports from the U.S. Census Bureau indicated that new sales of new home in July increased by 9.6% over June.  The median sales price of new houses sold in July 2009 was $210,100; the average sales price was $269,200. The seasonally adjusted estimate of new houses for sale at the end of July was [...]]]></description>
			<content:encoded><![CDATA[<p>Recent reports from the U.S. Census Bureau indicated that new sales of new home in July increased by 9.6% over June.  The median sales price of new houses sold in July 2009 was $210,100; the average sales price was $269,200. The seasonally adjusted estimate of new houses for sale at the end of July was 271,000. At the current rate of sales there is a 7.5 months supply of homes currently on the market.</p>
<p><a title="Homes Sale Up" href="http://www.census.gov/const/newressales.pdf" target="_blank">Click here</a> to view the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2009/08/27/home-sales-up-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate Rebound</title>
		<link>http://www.sarasotaexperience.com/2009/08/12/florida-real-estate-rebound/</link>
		<comments>http://www.sarasotaexperience.com/2009/08/12/florida-real-estate-rebound/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:01:18 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Sarasota Real Estate Market]]></category>

		<guid isPermaLink="false">http://pcorneau.wordpress.com/2009/08/12/florida-real-estate-rebound/</guid>
		<description><![CDATA[Florida real estate is sure to rebound. I can&#8217;t begin to tell you how many of my clients have told me that they will be buying a home here in Sarasota as soon as they sell their current home in the north. For many of these clients the wait is coming to an end. Illinois [...]]]></description>
			<content:encoded><![CDATA[<p>Florida real estate is sure to rebound. I can&#8217;t begin to tell you how many of my clients have told me that they will be buying a home here in Sarasota as soon as they sell their current home in the north. For many of these clients the wait is coming to an end. Illinois homes sales have seen a surge of 61.8 percent over the first quarter. Other Midwest states are beginning to feel the thaw in their previously frozen real estate markets as well.  It looks like we will have a good selling season in Sarasota this winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2009/08/12/florida-real-estate-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Home Sales</title>
		<link>http://www.sarasotaexperience.com/2009/07/27/sarasota-home-sales/</link>
		<comments>http://www.sarasotaexperience.com/2009/07/27/sarasota-home-sales/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:57:00 +0000</pubDate>
		<dc:creator>Perry Corneau</dc:creator>
				<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Sarasota Real Estate Market]]></category>
		<category><![CDATA[Sarasota Sales]]></category>

		<guid isPermaLink="false">http://pcorneau.wordpress.com/?p=1389</guid>
		<description><![CDATA[The numbers for June are in and they indicate that sales are up again.  They are up 3.8 percent from the month before.  In Florida sales were up 28 percent and prices were up 2.5 percent.  Inventory levels for Sarasota properties are now at 9.97 months.
]]></description>
			<content:encoded><![CDATA[<p>The numbers for June are in and they indicate that sales are up again.  They are up 3.8 percent from the month before.  In Florida sales were up 28 percent and prices were up 2.5 percent.  Inventory levels for Sarasota properties are now at 9.97 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarasotaexperience.com/2009/07/27/sarasota-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
